/pub/

Name Size Date
 ..            
lrint.3 2.9K 07-07-2011 01:34:52
round.3 2.2K 07-07-2011 01:34:52
cacos.3 1.7K 05-06-2013 03:40:26
cacosh.3 1.7K 05-06-2013 03:40:26
carg.3 1.5K 05-06-2013 03:40:26
casin.3 1.7K 05-06-2013 03:40:26
casinh.3 1.7K 05-06-2013 03:40:26
catan.3 1.8K 05-06-2013 03:40:26
catanh.3 1.7K 05-06-2013 03:40:26
ccos.3 1.6K 05-06-2013 03:40:26
ccosh.3 1.6K 05-06-2013 03:40:26
cexp.3 1.6K 05-06-2013 03:40:26
clog.3 1.7K 05-06-2013 03:40:26
copysign.3 2.4K 05-06-2013 03:40:26
cpow.3 1.6K 05-06-2013 03:40:26
creal.3 1.4K 05-06-2013 03:40:26
csin.3 1.6K 05-06-2013 03:40:26
csinh.3 1.6K 05-06-2013 03:40:26
csqrt.3 1.7K 05-06-2013 03:40:26
ctan.3 1.8K 05-06-2013 03:40:26
ctanh.3 1.6K 05-06-2013 03:40:26
feenableexcept.3 2.2K 05-06-2013 03:40:26
fma.3 1.6K 05-06-2013 03:40:26
nextafter.3 2.5K 05-06-2013 03:40:26
rint.3 2.5K 05-06-2013 03:40:26
tan.3 2.5K 05-06-2013 03:40:26
floor.3 2.4K 17-07-2013 05:42:11
sinh.3 2.6K 17-07-2013 05:42:11
ceil.3 2.3K 14-08-2013 06:32:29
lround.3 2.8K 14-08-2013 06:32:29
trunc.3 2.2K 14-08-2013 06:32:29
atan.3 2.3K 26-04-2016 19:49:22
fdim.3 2.4K 26-04-2016 19:49:22
fmax.3 2.6K 26-04-2016 19:49:22
logb.3 3.1K 26-04-2016 19:49:22
nan.3 3.1K 26-04-2016 19:49:22
remainder.3 3.6K 26-04-2016 19:49:22
scalbn.3 2.7K 26-04-2016 19:49:22
lgamma.3 4.4K 26-08-2017 17:04:28
sin.3 2.5K 27-09-2017 06:41:53
fegetenv.3 3.2K 16-03-2018 16:58:26
cimag.3 1.5K 25-01-2019 00:19:25
conj.3 1.5K 25-01-2019 00:19:25
cproj.3 1.7K 25-01-2019 00:19:25
cos.3 2.5K 06-09-2019 19:25:08
ilogb.3 2.4K 31-10-2020 15:14:39
feclearexcept.3 4.7K 14-11-2020 10:35:58
fegetround.3 2.4K 14-11-2020 10:35:58
sqrt.3 2.7K 29-06-2021 14:04:16
fmod.3 2.7K 29-06-2021 14:46:44
acosh.3 2.4K 29-06-2021 14:47:33
asin.3 2.4K 29-06-2021 14:47:33
asinh.3 2.4K 29-06-2021 14:47:33
atan2.3 2.8K 29-06-2021 14:47:33
atanh.3 2.5K 29-06-2021 14:47:33
cosh.3 2.5K 29-06-2021 14:47:33
exp.3 7.9K 29-06-2021 14:47:33
hypot.3 3.4K 29-06-2021 14:47:33
j0.3 3.5K 29-06-2021 14:47:33
sincos.3 2.4K 29-06-2021 14:47:34
tanh.3 2.5K 29-03-2022 14:27:59
acos.3 2.4K 29-03-2022 18:15:52
erf.3 2.8K 25-07-2022 02:25:55
CVS 02-05-2025 14:00:57